Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2328 Jean-Marie Tremblay 64683
2 4860 Anthony Hayle 20742
3 6840 A1 Pressure Washing 6596
4 2544 Norm Duffy 6082
5 6708 richard wells 4800
6 2624 ebonito 1710
7 5770 ejoty 707
8 935 Amanda 620
9 7582 asad ashraf saleemi 529
10 7511 nadim 502
11 7605 gratiela mircescu 496
12 4388 Angelo M 316
13 1 Vince Russo 284
14 1103 Eddie Lockhart 227
15 7695 carl albert 192
16 6977 Brian Mayeda 188
17 7224 osvaldo santana 119
18 7505 Ian Black 107
19 7533 Alim Karim 101
20 5409 Randi Listeman 101
21 4257 Frederic Bodart 45
22 1283 Ed Dreyer 44
23 7106 Daniel Aryenor *DA23186# 43
24 1853 Frederic 40
25 4642 Frits Pruijn 36

Home Sign Up Privacy FAQ's Top 25