Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2328 Jean-Marie Tremblay 15369
2 2624 ebonito 12228
3 5816 atlaca 9712
4 6080 boby upset 2450
5 4860 Anthony Hayle 2408
6 3787 Mark Perelmutter 652
7 6446 Amy-lynn Brasseur 504
8 2544 Norm Duffy 453
9 1103 Eddie Lockhart 311
10 5770 ejoty 260
11 4388 Angelo M 159
12 723 Scott Thurston 133
13 935 Amanda 72
14 2374 ferron jean 72
15 1 Vince Russo 31
16 5925 habitathome 20
17 1972 chen k.c. 17
18 5072 Lee Rowe 9
19 6406 Igor Fedorov 7

Home Sign Up Privacy FAQ's Top 25